TRANSPARENT RESEARCH STATUS
County research progress
All counties and county equivalents are included geographically. Regulatory verification advances record by record; missing evidence is never treated as permission.
3,143Jurisdictions included
0Research complete
32Partially researched
3,098Pending research
13Re-verification needed
45With source-backed findings
Review dates are HempHQ review dates, not ordinance enactment dates. 13 records are due for date-based re-review. Full verification requires all ten research topics to be supported; partial records are not counted as complete.
| State | Total | Complete | Partial | Pending | Re-review | Latest review |
|---|---|---|---|---|---|---|
| Alabama | 67 | 0 | 1 | 66 | 0 | 2026-11-07 |
| Alaska | 30 | 0 | 1 | 29 | 0 | 2026-11-07 |
| Arizona | 15 | 0 | 1 | 14 | 0 | 2026-11-07 |
| Arkansas | 75 | 0 | 0 | 75 | 0 | Not yet |
| California | 58 | 0 | 17 | 30 | 11 | 2026-11-07 |
| Colorado | 64 | 0 | 2 | 62 | 0 | 2026-11-07 |
| Connecticut | 9 | 0 | 0 | 9 | 0 | Not yet |
| Delaware | 3 | 0 | 0 | 3 | 0 | Not yet |
| Florida | 67 | 0 | 1 | 66 | 0 | 2026-11-07 |
| Georgia | 159 | 0 | 0 | 159 | 0 | Not yet |
| Hawaii | 5 | 0 | 0 | 5 | 0 | Not yet |
| Idaho | 44 | 0 | 0 | 44 | 0 | Not yet |
| Illinois | 102 | 0 | 0 | 102 | 0 | Not yet |
| Indiana | 92 | 0 | 0 | 92 | 0 | Not yet |
| Iowa | 99 | 0 | 0 | 99 | 0 | Not yet |
| Kansas | 105 | 0 | 0 | 105 | 0 | Not yet |
| Kentucky | 120 | 0 | 0 | 120 | 0 | Not yet |
| Louisiana | 64 | 0 | 1 | 63 | 0 | 2026-11-07 |
| Maine | 16 | 0 | 0 | 16 | 0 | Not yet |
| Maryland | 24 | 0 | 0 | 24 | 0 | Not yet |
| Massachusetts | 14 | 0 | 0 | 14 | 0 | Not yet |
| Michigan | 83 | 0 | 0 | 83 | 0 | Not yet |
| Minnesota | 87 | 0 | 0 | 87 | 0 | Not yet |
| Mississippi | 82 | 0 | 0 | 82 | 0 | Not yet |
| Missouri | 115 | 0 | 0 | 115 | 0 | Not yet |
| Montana | 56 | 0 | 0 | 56 | 0 | Not yet |
| Nebraska | 93 | 0 | 0 | 93 | 0 | Not yet |
| Nevada | 17 | 0 | 0 | 17 | 0 | Not yet |
| New Hampshire | 10 | 0 | 0 | 10 | 0 | Not yet |
| New Jersey | 21 | 0 | 0 | 21 | 0 | Not yet |
| New Mexico | 33 | 0 | 0 | 33 | 0 | Not yet |
| New York | 62 | 0 | 1 | 61 | 0 | 2026-11-07 |
| North Carolina | 100 | 0 | 2 | 98 | 0 | 2026-11-07 |
| North Dakota | 53 | 0 | 0 | 53 | 0 | Not yet |
| Ohio | 88 | 0 | 0 | 88 | 0 | Not yet |
| Oklahoma | 77 | 0 | 0 | 77 | 0 | Not yet |
| Oregon | 36 | 0 | 1 | 34 | 1 | 2026-11-07 |
| Pennsylvania | 67 | 0 | 0 | 67 | 0 | Not yet |
| Rhode Island | 5 | 0 | 0 | 5 | 0 | Not yet |
| South Carolina | 46 | 0 | 0 | 46 | 0 | Not yet |
| South Dakota | 66 | 0 | 1 | 65 | 0 | 2026-11-07 |
| Tennessee | 95 | 0 | 0 | 95 | 0 | Not yet |
| Texas | 254 | 0 | 1 | 253 | 0 | 2026-11-07 |
| Utah | 29 | 0 | 0 | 29 | 0 | Not yet |
| Vermont | 14 | 0 | 0 | 14 | 0 | Not yet |
| Virginia | 133 | 0 | 1 | 131 | 1 | 2026-11-07 |
| Washington | 39 | 0 | 1 | 38 | 0 | 2026-11-07 |
| West Virginia | 55 | 0 | 0 | 55 | 0 | Not yet |
| Wisconsin | 72 | 0 | 0 | 72 | 0 | Not yet |
| Wyoming | 23 | 0 | 0 | 23 | 0 | Not yet |
County geography: U.S. Census Bureau 2026 Gazetteer; 50 states only. Connecticut uses nine planning-region county equivalents. This tracker does not expose the private research queue or internal notes.